
Property Attributes
- MLS#2408731
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodLantern Gardens
- Zip89117
- StyleOne Story
- Year Built2014
- Taxes$ 6145
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4036
- Lot Size10,019 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**CASITA with it's own Kitchen, Bedroom and Living Area and Laundry**Next Gen Home**Stunning Single Story Lennar home built in 2014** 5 beds 4 baths 4,036 sqft 3 Garage (Tandam) Designer Quartz Cabinets and Tile Flooring**Stainless Steel Appliances**Open Entertaining Concept Floorplan**Plantation Custom Shutters Throughout w/ Ceiling Fans**Inground Pool and Spa with Waterfall and Expansive Covered Patio**Built in BBQ**Low Hoa's and Gated!!
Elementary School | Middle School | High School |
---|---|---|
Gray Guild R Elementary School | Lawrence Middle School | Spring Valley HS |
Price History | |
---|---|
6/24/2022 | Listed $1,200,000 |
7/14/2022 | 9% - $1,100,000 |
General Features
Appliances | Built-In Gas Oven, Convection Oven, Dryer, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Purifier, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Association Name | Lantern Gardens |
Association Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Gas |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Gray Guild R, Gray Guild R |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Built-in Barbecue, Barbecue, Patio, Private Yard |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 87 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Spring Valley HS |
Interior Features | Master Downstairs, Additional Living Quarters |
Listing Agent State License | S.0168157 |
Lot Size Square Feet | 10019 |
Middle/Junior High School | Lawrence |
Other Structures | Guest House |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Prewired, Security System Owned, Gated Community |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Lantern Gardens |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.zillow.com/view-3d-home/9d412718-7def-432b-a5f4-632c45c3b650?setAttribution=mls&wl=true&initialViewType=pano&hidePhotos=true |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2408731 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 6 |
Fireplace Features | Gas, Outside |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Living Area | 4036 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Exterior Access Door, Garage Door Opener, Storage, Tandem |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x15 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 3 | 14x15 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 4 | 14x14 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 5 | 12x12 | Ceiling Fan,Ceiling Light | ||
Dining Room | 12x18 | Family Room/Dining Combo | ||
Family Room | 24x32 | Ceiling Fan | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bedroom | 16x24 | Bedroom With Bath Downstairs,Ceiling Light,Custom Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool