
Property Attributes
- MLS#2397685
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodLinks At Spanish Trail #1 Amd
- Zip89113
- StyleTwo Story
- Year Built1989
- Taxes$ 4615
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2963
- Lot Size6,534 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WOW! Get ready to fall in love! This 3 bed/2.5 bath house is luxury living at its best. Coveted, private cul-de-sac lot in prestigious Guard Gated Spanish Trails with ABSOLUTELY stunning views of mountains, golf course and lake, features built-in outdoor kitchen, covered patio, pool and hot tub. Layout ideal for entertaining or everyday luxuriating! Unwind after a long day in the cavernous primary suite, replete with a fireplace, a balcony with incredible views. an ENORMOUS custom closet, and spa-like bathroom with a massive walk-in shower and oversized jetted tub. Your inner chef will fall in love with the custom kitchen, showcasing a Viking range, Sub Zero fridge, custom cabinets and wine fridge. Custom designer touches throughout. New water heater (2021) and New AC units. Perfect location: Close to shopping, dining, 215, and to airport/the strip! Enjoy the many community amenities: pools, spa, fitness center, tennis courts or golf course! Schedule your tour today.
Elementary School | Middle School | High School |
---|---|---|
Rogers Lucille S Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
5/19/2022 | Listed $1,150,000 |
6/9/2022 | 3% - $1,125,000 |
6/27/2022 | 3% - $1,100,000 |
7/21/2022 | 1% - $1,099,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Heater, Water Purifier, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Country Club, Fitness Center, Gated, Jogging Path, Pool, Guard, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Association Management, Reserve Fund, Security |
Association Name | Spanish Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Cooling | Central Air, Electric |
Development Name | Spanish Trail |
Electric | Photovoltaics None |
Elementary School | Rogers Lucille S, Rogers Lucille S |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Courtyard, Patio, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Window Treatments |
Listing Agent State License | BS.0145013 |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Sawyer Grant |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Pool/Spa Combo, Community |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Links At Spanish Trail #1 Amd |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available |
View | Golf Course, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://aviamediagroup.hd.pics/5155-Makenna-Ct |
Virtual Tour | https://www.zillow.com/view-imx/1f6ceb78-8902-4a60-8f71-a0fc215f08a9?setAttribution=mls&wl=true&initialViewType=pano&hidePhotos=true |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Family Room, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Marble, Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Living Area | 2963 |
---|---|
Fencing | Back Yard, Stucco Wall |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Shelves |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | Custom Closet,Downstairs | ||
Bedroom 3 | 13x12 | Custom Closet,Downstairs | ||
Dining Room | 10x15 | Formal Dining Room | ||
Family Room | 16x17 | Downstairs,Separate Family Room,Wet Bar | ||
Kitchen | Breakfast Nook/Eating Area,Custom Cabinets,Granite Countertops,Marble/Stone Countertops,Pantry,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 20x15 | Formal,Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 22x16 | Balcony,Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool