
Property Attributes
- MLS#2395529
- TypePending
- CountyCLARK
- CityHenderson
- NeighborhoodSouth Edge Inspirada Village 1 Pod 1 Phase 2B
- Zip89044
- StyleOne Story
- Year Built2015
- Taxes$ 6194
- Price$ 969,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2686
- Lot Size8,712 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Seller to Contribute $15k of Buyers Closing Cost or Interest Rate Buydown. Awesome & Very Desired Las Vegas Strip Views. Toll Brothers Home in Inspirada. Quality abounds. Paver driveway to a private Iron gated courtyard w/a stone fireplace. Enter to an open floor plan with a Den & large Great Rm that flows into the Kitchen. Amazing wet bar w/2 beverage refrigerators & ice maker. 12ft sliding doors that fold in to 1. Fantastic relaxing backyard w/pavers & custom cov'd patio areas, Dacor BBQ, gas fire pit w/sitting area & sparkling custom saltwater pool & spa w/water feature. Low maintenance landscaping! Large Kitchen island w/granite counter tops & plenty of cabinets. Stainless steel appliances, farm house style sink & water line plumbed for use. Spacious Primary bedroom w/12ft sliding door & large bathroom w/a soaking tub, shower & large walk in closet. Jack-n-Jill bathroom & 1/2 bath, 1 car garage being used as a media room & can easily be switched back. Backyard furniture included.
Elementary School | Middle School | High School |
---|---|---|
Robert and Sandy ES | Del E. Middle School | Liberty High School |
Price History | |
---|---|
5/11/2022 | Listed $1,034,900 |
6/3/2022 | 4% - $999,900 |
7/1/2022 | 3% - $979,900 |
8/3/2022 | 2% - $969,900 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Water Purifier, Wine Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Park, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Recreation Facilities |
Association Name | Inspirada |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Inspirada |
Electric | Photovoltaics None |
Elementary School | Ellis Robert & Sandy ES, Ellis, Robert and Sandy ES |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Barbecue, Courtyard, Dog Run, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 41 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
Listing Agent State License | S.0168642 |
Lot Size Square Feet | 8712 |
Middle/Junior High School | Webb, Del E. |
Patio/Porch Features | Covered, Patio |
Pool Features | Salt Water, Waterfall, Community |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Controlled Access |
Sewer | Public Sewer |
Spa Features | In Ground |
Status | Pending |
Stories | 1 |
Subdivision Name | South Edge Inspirada Village 1 Pod 1 Phase 2B |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2395529 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Gas, Great Room, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Window Treatments |
Exterior Features
Living Area | 2686 |
---|---|
Fencing | Block, Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Rocks, Synthetic Grass, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Ceiling Fan,Ceiling Light,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 12x11 | Ceiling Fan,Ceiling Light,Walk-In Closet(s),With Bath | ||
Den | 14x13 | |||
Dining Room | 16x14 | Dining Area,Kitchen/Dining Room Combo | ||
Great Room | 19x18 | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Lighting Recessed,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 18x17 | Ceiling Fan,Ceiling Light,Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool