
Property Attributes
- MLS#2412341
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodTournament Hills
- Zip89134
- StyleTwo Story
- Year Built2008
- Taxes$ 21909
- Price$ 3,498,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8370
- Lot Size0.360009 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully kept custom home in guard-gated Tournament Hills. Over 8,000 ft of living space laid out over two floors. Large open entertaining space downstairs with additional formal dining and living space. Custom inlaid woodwork and stonework throughout the house. Oversized chefs kitchen, granite counter tops and plenty of storage. Follow one of two grand staircases to the second floor and additional living area. Primary bedroom overlooks the pool has new hardwood flooring, and is separate from the other bedrooms which all have ensuite bathrooms. Private pool in the back yard to enjoy the summers and 3 car garage to store your toys. Located in a great school district and in close proximity to the Meadows private school, lots of restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
7/1/2022 | Listed $3,498,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Golf Course, Barbecue, Security, Tennis Court(s) |
Association Fee Includes | Common Areas, Maintenance Grounds, Security, Taxes |
Association Name | Tournament Hills HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Barbecue, Sprinkler/Irrigation |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 828 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Palo Verde |
Interior Features | Ceiling Fan(s) |
Listing Agent State License | S.0171161 |
Lot Size Square Feet | 15682 |
Middle/Junior High School | Becker |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Tournament Hills |
Terms | Cash, Conventional |
Total Rooms | 9 |
Utilities | Cable Available, High Speed Internet Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2412341 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 6 |
Fireplace Features | Bedroom, Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Marble, Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Upper Level |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Living Area | 8370 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x15 | |||
Bedroom 3 | 12x14 | |||
Bedroom 4 | 13x15 | |||
Bedroom 5 | 11x13 | |||
Dining Room | 14x17 | |||
Family Room | 30x20 | |||
Kitchen | ||||
Living Room | 15x18 | |||
Master Bedroom | 22x20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool