
Property Attributes
- MLS#2410477
- TypeSingle Family
- CountyCLARK
- CityLogandale
- NeighborhoodTai Arabian
- Zip89021
- StyleOne Story
- Year Built1988
- Taxes$ 7843
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage20348
- Lot Size26.51 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Extraordinary 119 acre ranch including 7 contiguous lots along a river edge - vast potential to board, breed, train and rehabilitate horses, cultivate crops, raise livestock, and/or host epic events! Exceptional views, expansive fields, 3 acre pond teaming with wildlife, exquisite 13,586 sq.ft. barn to match the elegance of the Arabian horses the stables were originally designed for including a chandeliers, stalls for 14 horses and trainer/observation quarters for two foaling areas, spacious two story living quarters with fireplace and full kitchen overlooking the property. Multiple tack rooms, barn bath, outdoor hot/cold shower. Solid wall training pen. Arenas. 1,386 sq. ft. 1 story residence built in 1988 currently occupied by Ranch Manager. 7,533 sq.ft. workshop with RV capacity and upstairs apartment in construction phase with new plumbing, electric and A/C already installed. North end of property undeveloped. Prickly pear walking trail and observation deck. MUST EXPERIENCE.
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
6/25/2022 | Listed $3,500,000 |
General Features
Appliances | Electric Range, Microwave, None |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Carport Spaces | 7 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bowler Grant, Bowler Grant |
Exterior Features | Water Feature |
Facing Direction | North |
Heating | Electric |
High School | Moapa Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Additional Living Quarters |
Listing Agent State License | BS.0143560 |
Lot Size Square Feet | 1154776 |
Middle/Junior High School | Lyon |
Other Structures | Bunkhouse, Workshop |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Tai Arabian |
Terms | Cash, Conventional, USDA Loan |
Total Rooms | 4 |
Utilities | Electricity Available, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.aryeo.com/v2/3715-n-pioneer-rd-nv-89021-2260790/unbranded |
Virtual Tour | https://www.zillow.com/view-imx/4a5b18dc-b13e-4d88-8ce3-d0fdf44077c0?initialViewType=pano&hidePhotos=true |
Zoning Description | Horses Permitted |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 20348 |
---|---|
Fencing | Pasture, Partial |
Horse Amenities | Arena, Corral(s), Pasture, Horses Allowed, Tack Room |
Horse Y/N | Yes |
Lot Features | 5-10 Acres, Desert Landscaping, Landscaped |
Lot Size Acres | 119 |
Lot Size Area | 119 |
Lot Size Units | Acres |
Parking Features | Detached Carport, RV Potential, RV Access/Parking, Workshop in Garage |
Water Source | Public, Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x13 | |||
Bedroom 3 | 12x13 | |||
Kitchen | 15x15 | |||
Master Bedroom | 25x25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool