
Property Attributes
- MLS#2406112
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodLand Div 228-94
- Zip89166
- StyleTwo Story
- Year Built2002
- Taxes$ 4923
- Price$ 1,999,999
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5633
- Lot Size4.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MOTIVATED SELLER!!! Is your current home short on space? Does your current yard lack the size you desire? Well, with over 5,600 sqft on more than 4 acres of land, we have the home for you! Just a short drive from the hustle & bustle, takes you to this 7 bedroom, 5 bathroom, 4 car garage, DREAM HOME! Whether you are looking to entertain a group of friends or need some extra elbow room for a growing family...we've got you covered Just the kitchen alone boasts 4 built-in ovens, 2 dishwashers, a wine cooler, a double-wide refrigerator & cabinets on top of cabinets! Now add a large dining room, a library, separate family & living rooms & a 24x32 sqft Master bedroom suite. That's just PART of the downstairs. Head upstairs to find 5 additional bedrooms, 2 FULL baths, brand new carpet, 4 A/C units & we can't forget about those show-stopping city & mountain views! The land has enough space for a RV garage, a pool or anything else you can imagine. DO NOT MISS THIS HOME!
Elementary School | Middle School | High School |
---|---|---|
Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
6/22/2022 | Listed $2,000,000 |
8/3/2022 | 1% - $1,999,999 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Electric Cooktop, Disposal, Refrigerator, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Indian Springs, Indian Springs |
Energy Efficient | Windows |
Exterior Features | Patio |
Facing Direction | West |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Listing Agent State License | S.0196766 |
Lot Size Square Feet | 177725 |
Middle/Junior High School | Indian Springs |
Patio/Porch Features | Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Land Div 228-94 |
Terms | Cash, Conventional |
Total Rooms | 9 |
Utilities | Electricity Available, Septic Available |
View | City, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.dropbox.com/scl/fo/8030hivagvx42v9bpn5cs/h/9030%20Barr%20Unbranded.mp4?dl=0&rlkey=4b1i89mdqu0u35xn9kopsevj5 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2406112 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 8 |
Fireplace Features | Bedroom, Family Room, Gas, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Electric Dryer Hookup, Main Level, Laundry Room, Sink |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 5633 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | 1 to 5 Acres |
Lot Size Acres | 4.08 |
Lot Size Area | 4.08 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x14 | Ceiling Fan,Downstairs,Walk-In Closet(s) | ||
Bedroom 3 | 14x14 | Ceiling Fan,Upstairs | ||
Bedroom 4 | 14x16 | Ceiling Fan,Upstairs | ||
Bedroom 5 | 16x18 | Ceiling Fan,Upstairs | ||
Dining Room | 20X24 | Formal Dining Room | ||
Family Room | 25x32 | |||
Kitchen | Island,Other,Solid Surface Countertops,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 24x24 | |||
Master Bedroom | 24x32 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool